The following table summarizes the antenna systems that were fitted on RCN ships in the mid 1980's.AE = Antenna
EBR = Entertainment, Broadcast
GP = General Purpose
| ANTENNA
DESCRIPTION |
FREQUENCY
RANGE |
USE |
|
|---|---|---|---|
| AN/SRA17 | 14 KHz - 600 KHz | Gen Purpose Rx | Low frequency probe. One antenna shared by meteorology and EW. |
| VERTICAL WIRE | 530 KHz - 1605 KHz
88 - 108 MHz |
EBR | Different on each ship. |
| OFM-1 | 88 - 108 MHz | EBR | Different on each ship. |
| Rx FAN | 2 - 30 MHz | GP Rx | Broadband AE. |
| Rx FLATTOP | 2 - 30 MHz | GP Rx | Mostly replaced by receiving fan. |
| Tx MONOCONE | 2 - 6 MHz | GP Tx | Common broadband AE. Several Tx's feed one antenna. |
| Tx Fan | 2 - 6 Mhz | GP Tx | Common broadband AE. Several Tx's feed one antenna. |
| Tx FLATTOP | 2 - 24 MHz | GP Tx | |
| Whip (28 foot) | 2 - 30 MHz | GP Tx | Replaced by Rx Fans on most ships. |
| Whip (35 foot) | 2 - 30 MHz | GP Tx | Also used a Rx ant on IRE class ships. |
| AS 1729 | 30-76 MHz | Tx/Rx | Used with AN/VRC49 |
| AT 1086/SRC22 | 132-151 MHz | Tx/Rx | Flight Deck Broadcast |
| AS 5109 | 156 - 163 MHz | Tx/Rx | Used with A/N SRC-509 or 510 or JEZ. |
| AS 1018 | 225 - 400 MHz | Tx/Rx | Common AE. |
| AS 5104 | 225 - 400 MHz | Tx/Rx | Common AE. |
| AN/SRA 505 | 225 - 400 MHz | Tx/Rx | Common AE. Being replaced by AS 5104 |
| AT/256/ARC27 | 225 - 400 MHz | Tx/Rx | |
| AS 5041 | 225 - 400 MHz | Tx/Rx | |
| AS 5042 | 225 - 400 MHz | Tx/Rx | |
| AS 2815/SSR1 | 225 - 400 MHz | Rx | Satcomm, broadcast |
| AS 3018/WSC1 | 225 - 400 MHz | Tx/Rx | Satcomm, 2 way |
Back to Table of Contents